Sql Server Database Compare Tool
The following tables compare general and technical information for a number of available database administrator tools. Please see individual product articles for further information. This article is neither all-inclusive nor necessarily up to date.
SQL Data Compare is the industry-standard tool for comparing and deploying SQL Server database contents. You can work with live databases, backups, or SQL scripts in source control. Damaged or missing data can be restored to a single row, without the need for a full database recovery. SQL Examiner simplifies database schema versioning, allowing you to save a database schema to a version control system. MySQL, and Oracle database schemas to each other. Compare a MS SQL Server database with an Oracle database, Oracle with MySQL, and so on. With a command-line tool supplied with SQL Examiner Suite, you can perform.
General[edit]
Product | Creator | Latest stable release date | Latest stable release | Latest testing release | License | Runs on Windows | Runs on Mac OS X | Runs on Linux | Oracle | MySQL | PostgreSQL | MS SQL Server | ODBC | JDBC | SQLite | Other | Programming language |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adminer | Jakub Vrána | 2019-01-24 | 4.7.1[1] | none distributed | Apache License or GPL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | PHP | |||
DaDaBIK | Eugenio Tacchini | 2012-04-03 | 4.4 | ? | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | PHP | |
Database Deployment Manager | The Unauthorized Frog project | 2012-05-29 | v0.1i | ? | LGPL | Yes | No | Yes | Yes | Qt/C++ | |||||||
DatabaseSpy | Altova | 2013-06-12 | v2013r2sp1 | ? | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | IBM DB2, Sybase, MS Access | C++ | |
Database Workbench | Upscene Productions | 2017-06-29 | 5.3.2 | ? | Proprietary | Yes | requires Wine | requires Wine | Yes | Yes | Yes | Yes | InterBase, Firebird, SQL Anywhere, NexusDB and MariaDB | Delphi | |||
DataGrip | JetBrains | 2017-09-06 | 2017.2.2 | 2017.3 RC, build 173.3727.95 | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Sybase, DB2, H2, Hypersonic SQL, Amazon Redshift, Apache Derby | Java |
DBeaver | Serge Rider | 2019-03-10 | 6.0 | ? | Apache License | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | MySQL, PostgreSQL, Oracle, EXASOL, IBM DB2, SQL Server, Apache Derby, Firebird all with JDBC driver | Java |
DBEdit | Jef Van Den Ouweland | 2011-03-18 | 2.4 | ? | GPL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | IBM DB2, HSQLDB, Apache Derby, H2 | Java |
Epictetus | Antilogic Software | ? | ? | 1.0 (2009-06-17) | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Sybase, InterBase/Firebird, H2, HSQLDB | Java | ||||
ER/Builder Data Modeler | SoftBuilder | 2018-10-15 | 1.0 | ? | Freeware | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Firebird and MariaDB | |||
HeidiSQL | Ansgar Becker | 2017-12-19 | 9.5 | ? | GPL | Yes | requires Wine | requires Wine | Yes | Yes | Yes | Embarcadero Delphi | |||||
Maatkit | Baron Schwartz | 2010-06-01 | 5247 | discontinued since 2011 | GPL | Yes | Yes | Yes | Yes | Perl | |||||||
Microsoft SQL Server Management Studio | Microsoft | 2018-05-9[2] | 17.7 | ? | Proprietary | Yes | No | No | Yes | including SSAS management, and MDX, DMX, and XMLA languages | .Net | ||||||
ModelRight | ModelRight | ? | 3.6 | 3.7 | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | SQL Server, Oracle, MySQL, PostgreSQL, DB2, DB2/zOS, MS Access | C++ | |||
MySQL Workbench | Oracle Corporation | 2017-02-07 | 6.3.9 | ? | Community Ed: GPL Standard Ed: Commercial Proprietary Atif Aslam New Songs Download 2018. Atif Aslam New Songs Download 2018 is popular Song Mp3 in 2019, We just show max 40 MP3 list about your search Atif Aslam New Songs Download 2018 Mp3, because the APIs are limited in our search system, you can download Atif Aslam New Songs Download 2018 Mp3 in first result, but you must remove a Atif Aslam. Top 50 Best Atif Aslam All Songs List of Romantic and Sad Mp3 2018 (Album Songs Added):- Atif Aslam is one of the best playback singers of the Hindi film industry.He is also a song writer and actor. His songs are really heart touching. Tags: Atif Aslam new song 2018, Atif Aslam top 20 songs download, Atif Aslam 2018 Hindi Singer mp3 songs, Atif Aslam new song, Atif Aslam all albums mp3 download, Atif Aslam latest songs 2018, 50 top songs of Atif Aslam. Biography: Atif Aslam is the largest movie star inside the records of Pakistan. He is a versatile artist whos. Feb 06, 2018 Presenting the Biggest Romantic Single of the year ‘Jab Koi Baat’ Vocals by Atif Aslam & Shirley Setia & Music by DJ Chetas Feel the love intoxicate you this Valentine’s Day! Atif aslam new songs. | Yes | Yes | Yes | Yes | C++/C#Objective-CPython (programming language) | |||||||
Navicat | PremiumSoft CyberTech Ltd. | 2018-07-26 | 12.1 | ? | Proprietary | Yes | Yes | requires Wine | Yes | Yes | Yes | Yes | Yes | Yes | |||
Navicat Data Modeler | PremiumSoft CyberTech Ltd. | 2015-12-10 | 2.1 | ? | Proprietary | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Oracle Enterprise Manager | Oracle Corp. | 2015-06-16 | 12.1.0.5 | ? | Proprietary | Yes | No | Yes | Yes | Yes | Yes | DB2, Sybase, TimesTen | Java | ||||
Oracle SQL Developer | Oracle Corp. | 2018-04-05 | 18.1.0.095.1630 | ? | Proprietary | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Microsoft Access, Sybase, DB2, Teradata | Java | |
Orbada | Andrzej Kaluza | 2014-08-13 | 1.2.2.335 | none | GPL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Firebird, HSQL, InterBase, Derby all with JDBC driver | Java |
pgAdmin III | pgAdmin Development Team | 2012-09-11 | 1.22.2 | ? | PostgreSQL License | Yes | Yes | Yes | Yes | C++ | |||||||
phpLiteAdmin | Dane Iracleous | 2016-12-14 | 1.9.7.1[3] | ? | GPL | Yes | Yes | Yes | No | No | No | No | No | No | Yes | PHP | |
phpMyAdmin | phpMyAdmin Development Team | 2019-01-26[±] | 4.8.5[4] | none | GPL | Yes | Yes | Yes | Yes | Drizzle, MariaDB | php | ||||||
SQL Database Studio | Jan Prochazka | 2016-05-27 | 3.4.1 | Proprietary | Yes | No | No | No | No | No | Yes | .NET, WPF, C# | |||||
SQLyog | Webyog Softworks Pvt. Ltd. | 2017-06-14 | 12.4.3[5] | ? | GPLv2 | Yes | requires Wine | requires Wine | Yes | C++ | |||||||
SQuirreL SQL | Colin Bell, Gerd Wagner, Rob Manning and others | 2017-12-29 | 3.8.1 | GPLv2 & LGPLv2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Access,Axion Java RDBMS, Apache Derby, Daffodil DB, FileMaker (JDBC), Fujitsu Siemens SESAM/SQL, Firebird, FrontBase, HSQLDB, Hypersonic SQL, H2 (DBMS), IBM DB2, Informix, Ingres, OpenIngres, InstantDB, InterBase, Mckoi SQL Database, Microsoft SQL Server, Mimer SQL, Netezza, Pointbase, SAPDB, Sybase, Sunopsis XML Driver, Teradata Warehouse, ThinkSQL RDBMS, Vertica Analytic Database, and others with JDBC drivers. | Java | |
Toad | Quest Software | Various | Various | Betas | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | DB2, Sybase | Embarcadero Delphi, C#.NET | |||
Toad Data Modeler | Quest Software | 2009-03-05 | 3.3.8 | Betas[6] | Proprietary | Yes | No | No | Yes | Yes | Yes | Yes | DB2, MS Access, Sybase | Embarcadero Delphi | |||
TOra | Community | 2017-07-04 | 3.2 | ? | GPL | Yes | Yes | Yes | Yes | Yes | Yes | Teradata | C++/Qt |
Features[edit]
Legend
- Create/alter table:
- Yes - can create table, alter its definition and data, and add new rows
- Some - can only create/alter table definition, not data
- Browse table:
- Yes - can browse table definition and data
- Some - can only browse table definition
- Multi-server support:
- Yes - can manage from the same window/session multiple servers
- Some - can manage from a different window/session multiple servers
- Monitoring server:
- Yes - includes a headless server, that runs checks and reports failures
Tools | User Interface | Create & Alter wizard | Browse | Auto Completion | Syntax colored | Multi server support | Monitoring server | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Database | Table | Procedure | Trigger | Database | Table | Procedure | Trigger | ||||||
Adminer | Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? | ? |
Altova DatabaseSpy | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
DaDaBIK | Browser-based | No | Some[note 1] | No | No | No | Some[note 2] | No | No | No | No | No | ? |
Database Deployment Manager | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ? |
Database Workbench | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
DataGrip | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
DBeaver | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
DBEdit | desktop | No | No | No | No | Yes | Yes | Yes | No | No | Yes | No | ? |
Epictetus | desktop | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? |
ER/Builder Data Modeler | desktop | Yes | Yes | Yes | Yes | Some | Some | Some | Some | No | Yes | ? | ? |
Microsoft SQL Server Management Studio | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
ModelRight | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? | ? |
MySQL Workbench | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Some |
Navicat | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Navicat Data Modeler | desktop | No | Yes | No | Yes | No | No | No | No | Yes | Yes | Yes | ? |
Oracle Enterprise Manager | Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes |
Oracle SQL Developer | desktop | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ? |
Orbada | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
pgAdmin III | TDI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Some |
phpLiteAdmin | Browser-based | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | No | ? | ? |
phpMyAdmin | Browser-based | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SQL Database Studio | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
SQLyog | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? |
SQuirreL SQL | desktop | ? | ? | ? | ? | Yes | Yes | ? | ? | Yes | Yes | Some | ? |
Toad | desktop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | ? |
Toad Data Modeler | desktop | Yes | Yes | Yes | Yes | Some | Some | Some | Some | No | Yes | ? | ? |
TOra | desktop | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Features (continued)[edit]
Legend:
- User manager:
- Yes - user manager with support for database and schema permissions as well as for individual object (table, view, functions) permissions
- Some - simple user manager with support for database and schema permissions
- No - no user manager, or read-only user manager
user manager | Plugin | Compare | Import | Export | Debugger | Source control | Spatial Visualization | |
---|---|---|---|---|---|---|---|---|
Adminer | Yes | Yes | Yes | SQL script, CSV, TSV or the above in zip (as a plugin); imports of server-site file in SQL or SQL in zip, gzip or bzip2 | SQL script, CSV, TSV or the above in zip, gzip, bzip2; XML (as a plugin) | No | Git | |
Altova DatabaseSpy | No | No | Yes | CSV, XML | XML, XML Structure, CSV, HTML, MS Excel | No | ? | |
DaDaBIK | Some[7] | No | No | No | CSV | Yes | No | |
Database Workbench | Yes | No | Yes | Yes | Yes | Yes | ? | |
DataGrip | No | Yes | Yes | Yes | TXT, CSV, HTML, XML, DBF, SQL script, RTF, MS Word, MS Excel, MS Access, MS Windows Clipboard, Paradox file, WK1, WQ1, SLK, DIF, LDIF | No | Yes | |
DBeaver | Yes | Yes | Yes | Yes | Yes | No | With Eclipse plugins | |
DBEdit | No | No | No | No | MS Excel, PDF, Text, SQL script | No | ? | |
Epictetus | No | Yes | No | No | Excel | No | ? | |
ER/Builder Data Modeler | No | No | No | Yes - from MySQL, MariaDB, FireBird and PostgreSQL databases | Yes - Export DDL SQL and databases (MySQL, MariaDB, FireBird, SQLite and PostgreSQL) | No | No | |
ModelRight | Some | Yes | Yes | Yes - from supported databases using native interfaces, or from any ODBC source | SQL; XML; DTD; Diagram as BMP, JPEG | No | ? | |
Navicat | Yes | No | Yes | Yes - TXT, CSV, DBF, HTML, MS Excel, MS Access, Paradox file, WK1, WQ1, XML, or from any ODBC source (See link for limitations[8]) | Yes - TXT, CSV, HTML, XML, DBF, SQL script, RTF, MS Word, MS Excel, MS Access, MS Windows Clipboard, Paradox file, WK1, WQ1, SLK, DIF, LDIF (See link for limitations[8]) | Yes | No | |
Navicat Data Modeler | No | No | Yes | Yes - Import Database from server/ODBC | Yes - Export SQL | No | No | |
MySQL Workbench | Yes | Yes | Yes | Yes - CSV, HTML, JSON, MS Excel, SQL INSERTS, Tab-separated, XML | Yes - CSV, HTML, JSON, MS Excel, SQL INSERTS, Tab-separated, XML | Yes | No | |
Oracle SQL Developer | Yes | ? | ? | Yes | Yes | Yes | ? | |
Orbada | No | Yes | Yes | SQL script | SQL script, CSV, XML, HTML, PDF, Excel, DBF, DataText | No | No | |
pgAdmin III | Yes | Yes | No | CSV, Text, or binary | CSV, text, HTML, XML | Yes | No | |
phpMyAdmin | Yes | Some | Yes | Yes - CSV, SQL, XML, Excel, ODS | Yes - CSV, LaTeX, Excel, Word, ODS, ODT, XML, SQL, YAML, Texy!, JSON, NHibernate, PHP, PDF, MediaWiki | Yes | Git | |
SQL Database Studio | Yes | Yes | No | CSV, XML, MS Excel | CSV, HTML, MS Excel, SQL INSERTS, Tab-separated, XML | No | No | |
SQLyog | Yes | ? | Yes | Yes | Yes | ? | ? | |
SQL Server Management Studio | Yes | Yes | ? | Yes | Yes | Yes | Yes[9] | Yes |
SQuirreL SQL | ? | Yes | Yes | Yes | ? | No | ? | |
Toad | Some | No | Yes | Yes | Yes | Yes | SVN, CVS, TFS, VSS | |
Toad Data Modeler | No | ? | Yes | Toad for Oracle ERD, ERWin 7.1(XML) via plugin | SQL; meta data in XML; report in HTML/RTF/CSV; diagram as BMP, JPEG, PNG | No | ? | |
TOra | Some | No | Yes | Yes | Yes | Yes | No |
Features - visual design and reverse engineering[edit]
Nintendo ds rom hacks. Legend:
Please buy Wafa Ny Bewafai album music original if you like the song you choose from the list. If one of the songs on the list are the copyright belongs to you, please Contact Us to send DMCA removal request, we will process at least 72 hours after we received your request. Wafa Ne Bewafai Lyrics - a sad song from Himesh Reshammiya starrer Tera Suroor, it's sung by Arijit Singh and lyrics are penned by Sameer Anjaan. Feb 09, 2016 Presenting Wafa Ne Bewafai VIDEO Song from upcoming film TERAA SURROOR starring Himesh Reshammiya & Farah Karimaee in leading roles. The song is beautifully sung by ARIJIT SINGH,NEETI MOHAN. Wafa Ny Bewafai Ki Ha. Wafa ny bewafai. Feb 15, 2016 Presenting Wafa Ne Bewafai Full Audio Song from upcoming film TERAA SURROOR starring Himesh Reshammiya & Farah Karimaee in leading roles. The song is beautif.
- Visual schema/E-R design: the ability to draw entity-relationship diagrams for the database. If missing, the following two features will also be missing
- Reverse engineering - the ability to produce an ER diagram from a database, complete with foreign key relationships
- Yes - supports incremental reverse engineering, preserving user modifications to the diagram and importing only changes from the database
- Some - can only reverse engineer the entire database at once and drops any user modifications to the diagram (can't 'refresh' the diagram to match the database)
- Forward engineering - the ability to update the database schema with changes made to its entities and relationships via the ER diagram visual designer
- Yes - can update user-selected entities
- Some - can only update the entire database at once
Visual query builder | Visual schema/model/E-R diagram design | Reverse engineering | Forward engineering | ER diagram groupboxes | |
---|---|---|---|---|---|
Adminer | Yes | Yes | Yes | No | No |
Altova DatabaseSpy | Yes | Yes | Yes | Yes | ? |
DaDaBIK | Some[note 3] | No | No | No | No |
Database Deployment Manager | Yes | Yes | Yes | No | No |
Database Workbench | Yes | Yes | Yes | ? | Yes |
DBeaver | No | Yes | Yes | No | ? |
DBEdit | No | No | No | No | No |
ER/Builder Data Modeler | No | Yes | Yes | Yes | No |
ModelRight | No | Yes | Yes | Yes | Yes |
Navicat | Yes | Yes | Yes | Yes | Yes |
Navicat Data Modeler | Yes | Yes | Yes | Yes | Yes |
MySQL Workbench | Yes | Yes | Yes | Yes | Yes |
Oracle SQL Developer | Yes | Yes | Yes | Yes | ? |
Orbada | No | No | No | No | No |
pgAdmin III | Yes | No | No | No | No |
phpMyAdmin | Yes | Yes | Yes | No | No |
SQL Database Studio | Yes | Yes | Yes | Yes | No |
SQL Server Management Studio | ? | Yes | Yes | ? | ? |
SQLyog | Yes[10] | Yes[11] | Yes | Yes | ? |
SQuirreL SQL | Yes | Yes | Yes[note 4] | ? | No |
Toad | Yes | Yes | Yes | Yes | ? |
Toad Data Modeler | No | Yes | Yes | Yes[note 5] | ? |
See also[edit]
Notes[edit]
- ^create CRUD interfaces, so create table data, not table theriselves.
- ^Browse table data, not table definitions.
- ^The CRUD interface created includes a search form.
- ^Only incremental, by manually going through each table and clicking 'Add to graph'.
- ^Generated SQL must be executed outside Toad Data Modeler.
Sql Server Database Download
References[edit]
- ^https://www.adminer.org/
- ^'Download SQL Server Management Studio (SSMS)'. 9 May 2018. Archived from the original on 14 May 2018.
- ^https://bitbucket.org/phpliteadmin/public/downloads
- ^'Security fix: phpMyAdmin 4.8.5 is released'. phpmyadmin.net. Retrieved 2019-01-26.
- ^'blog.webyog.com/sqlyog-mysql-gui-12-4-3-released/'. Webyog.
- ^Toad Data Modeler Betas
- ^can manage its own users, which override the DBMS users
- ^ abtitle= Navicat feature matrix
- ^https://blogs.technet.microsoft.com/dataplatforminsider/2016/11/21/source-control-in-sql-server-management-studio-ssms/
- ^SQLYog query builder
- ^SQLYog schema designer